Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 169 | 162 | 174 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 270 |
| Female | 235 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 2 |
| Black or African American | 139 |
| Hispanic/Latino | 316 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 21 |
| White | 27 |
|
Burlington Christian Academy, NC
(1.9 miles SW)
Blessed Sacrament School, NC (1.9 miles WSW) The Burlington School, NC (3.1 miles W) |
Bradford Academy, NC
(7.5 miles E)
Bible Wesleyan Christian School, NC (10.7 miles SSE) Faith Christian Academy, NC (13.8 miles W) |