Grade Span: (grades KG - 9) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
29 | 26 | 27 | 24 | 18 | 14 | 13 | 13 | 8 | 11 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 8 |
Black | 97 |
Hispanic | 4 |
White | 74 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Quality Education Institute of Durham, NC
(3.6 miles WNW)
Faith Assembly Christian Academy, NC (4.1 miles WNW) Immaculata Catholic School, NC (5.6 miles NW) The Franciscan School, NC (5.8 miles ESE) International Montessori School, NC (6 miles WNW) |
Durham Academy Middle School Div, NC
(6.1 miles WNW)
Southpoint Academy, NC (6.7 miles WSW) Montessori School of Durham, NC (6.7 miles WNW) Lerner Jewish Community Day School, NC (7 miles WNW) Montessori Farm School, NC (7.2 miles NNW) |