Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
16 | 33 | 36 | 39 | 29 | 40 | 33 |
Enrollment by Gender: | |
---|---|
Male | 118 |
Female | 108 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 202 |
Hispanic/Latino | 18 |
Native Hawaiian or Other Pacific Islander | 3 |
Not Specified | 0 |
Two or more races | 0 |
White | 2 |
Hobgood Charter School, NC
(7.1 miles SSE)
Southeast Halifax Collegiate Prep Academ, NC (9.4 miles NW) West Bertie Elementary, NC (12.1 miles E) |
North Edgecombe High, NC
(12.8 miles SW)
Coker-Wimberly Elementary, NC (14.3 miles SW) Enfield Middle S.T.E.A.M. Academy, NC (14.4 miles WNW) |