Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
38 | 87 | 79 | 82 | 87 | 63 | 86 | 83 |
Enrollment by Gender: | |
---|---|
Male | 331 |
Female | 274 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 106 |
Asian | 3 |
Black or African American | 5 |
Hispanic/Latino | 23 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 466 |
Robbinsville Middle, NC
(< 0.1 mile) Robbinsville High, NC (< 0.1 mile) Andrews Elementary, NC (8.9 miles S) Andrews High, NC (9.1 miles S) |
Andrews Middle, NC
(9.1 miles S)
Nantahala School, NC (11 miles ESE) The Oaks Academy, NC (12.1 miles SSW) |