Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 81 | 75 | 82 | 85 | 96 | 84 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 262 |
| Female | 241 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 13 |
| Black or African American | 151 |
| Hispanic/Latino | 110 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 68 |
| White | 161 |
|
Montessori Childrens School, NC
(4.5 miles SSW)
Lwcs, NC (4.7 miles WSW) Shiloh Institute of Learning, NC (4.9 miles SSW) St. Anne's Parish Day School, NC (5.1 miles SW) |
Village Academy, NC
(5.6 miles S)
Fellowship Christian Academy, NC (6.1 miles S) Liberty Christian Academy, NC (12.3 miles WNW) |