Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
9 | 8 | 17 | 13 | 17 | 20 | 23 | 21 | 26 | 12 |
Enrollment by Gender: | |
---|---|
Male | 85 |
Female | 81 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 4 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 150 |
Hiwassee Dam High, NC
(< 0.1 mile) Ranger Elementary/Middle, NC (6.6 miles SSE) The Learning Center, NC (10.7 miles E) Murphy Elementary, NC (10.9 miles E) |
Murphy High, NC
(11.7 miles E)
Murphy Middle, NC (11.8 miles E) Martins Creek Elementary/Mid, NC (13 miles ESE) Tri-County Early College High, NC (14.8 miles E) |