Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
108 | 114 | 145 | 121 |
Enrollment by Gender: | |
---|---|
Male | 250 |
Female | 238 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 6 |
Asian | 1 |
Black or African American | 153 |
Hispanic/Latino | 8 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 16 |
White | 303 |
Central Middle School, NC
(1.4 miles WSW)
Buckland Elementary, NC (3.4 miles WNW) Gatesville Elementary, NC (3.6 miles SW) |
T S Cooper Elementary, NC
(5.6 miles ESE)
Cs Brown High, NC (13.6 miles WSW) Chowan Middle, NC (15 miles S) |