| Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 29 | 39 | 35 | 29 | 24 | 45 | ||||||||||||||
| Enrollment by Gender: | |
|---|---|
| Male | 104 | 
| Female | 97 | 
| Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 | 
| Asian | 2 | 
| Black or African American | 7 | 
| Hispanic/Latino | 6 | 
| Native Hawaiian or Other Pacific Islander | 0 | 
| Not Specified | 0 | 
| Two or more races | 12 | 
| White | 173 | 
| Nc Boys Academy, NC
					
						
						(9.1 miles SSE) Tabernacle Christian School, NC (11.8 miles S) Heritage Christian School, NC (13.1 miles WSW) | St. Stephen Lutheran School, NC
					
						
						(13.2 miles S) University Christian High School, NC (14 miles SSW) Cornerstone Christian Academy, NC (14.2 miles SSW) |