Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 92 | 107 | 133 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 175 |
| Female | 157 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 9 |
| Black or African American | 126 |
| Hispanic/Latino | 104 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 17 |
| White | 76 |
|
Redeemer Preparatory Academy, NC
(3.9 miles SW)
Cornerstone Christian Academy, NC (4.7 miles SW) Statesville Montessori School, NC (5.3 miles SW) Statesville Christian School, NC (5.8 miles WSW) |
Academy of Excellence, NC
(6.7 miles WSW)
Southview Christian School, NC (9.1 miles SW) Trinity Baptist Academy, NC (14.6 miles E) |