Grade Span: (grades PK - 2) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | ||||||||||||||||
| 51 | 126 | 114 | 120 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 214 |
| Female | 197 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 12 |
| Black or African American | 39 |
| Hispanic/Latino | 41 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 37 |
| White | 282 |
|
Sedgefield School, NC
(0.5 miles WSW)
Kent Academy, NC (0.7 miles NNW) Holy Trinity Catholic Middle School, NC (0.8 miles S) Charlotte Montessori School, NC (0.9 miles NNW) Epiphany School of Charlotte, NC (1 miles NNE) |
St. Ann Catholic School, NC
(1.4 miles S)
Christ Church Preschool and Kindergarten, NC (1.8 miles ESE) Trinity Episcopal School, NC (2.1 miles NE) The John Crosland School, NC (3.2 miles WSW) Philips Academy, NC (3.5 miles SE) |