Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
16 | 21 | 28 | 13 | 24 | 21 | 20 |
Enrollment by Gender: | |
---|---|
Male | 84 |
Female | 59 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 58 |
Hispanic/Latino | 35 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 45 |
Creswell High, NC
(< 0.1 mile) Pocosin Innovative Charter, NC (< 0.1 mile) Columbia Middle, NC (9.1 miles ENE) Columbia High, NC (9.1 miles ENE) |
Tyrrell Elementary, NC
(9.2 miles ENE)
Washington County Middle, NC (11.9 miles W) Washington Early College High, NC (12.3 miles W) |