Grade Span: (grades 1 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | ||||||||||
1 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 1 |
Hispanic | 0 |
White | 17 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Fallston Elementary, NC
(1.4 miles NNW)
Burns High, NC (2.4 miles WNW) Burns Middle, NC (3.1 miles WNW) North Brook Elementary, NC (6.1 miles NNE) Cherryville High, NC (6.3 miles ESE) |
Washington Elementary, NC
(6.4 miles SE)
W B Beam Intermediate School, NC (6.7 miles ESE) John Chavis Middle School, NC (7 miles ESE) Cherryville Elementary, NC (7 miles ESE) Union Elementary, NC (7.5 miles WSW) |
Grace Christian Academy, NC
(13.2 miles S)
Long Shoals Wesleyan Academy, NC (14.2 miles E) |