Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 110 | 93 | 101 | 98 | 96 | 133 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 314 |
| Female | 317 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 33 |
| Black or African American | 158 |
| Hispanic/Latino | 141 |
| Native Hawaiian or Other Pacific Islander | 4 |
| Not Specified | 0 |
| Two or more races | 61 |
| White | 233 |
|
Lwcs, NC
(3.9 miles SW)
Montessori Childrens School, NC (5.5 miles S) St. Anne's Parish Day School, NC (5.5 miles SSW) Shiloh Institute of Learning, NC (5.8 miles S) |
Village Academy, NC
(7.4 miles SSE)
Fellowship Christian Academy, NC (7.9 miles SSE) Liberty Christian Academy, NC (10 miles WNW) |