Grade Span: (grades KG - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
| 2 | 2 | 5 | 5 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | ||||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 |
| Asian | 0 |
| Black | 3 |
| Hispanic | 9 |
| White | 17 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 0 |
|
Emma Lee Broady Academy, NC
(2.9 miles ENE)
Children's House Montessori School, NC (9 miles NW) Burlington Christian Academy, NC (9.9 miles NNW) Positive Day School, NC (10.5 miles N) |
Bradford Academy, NC
(10.6 miles NNE)
Blessed Sacrament School, NC (10.8 miles NNW) The Burlington School, NC (11.7 miles NNW) Haw River Christian Academy, NC (13.5 miles SSE) |