Community and City Profiles: HomeTownLocator.com

North Carolina Population Estimates

  • Gazetteer
  • Cities
  • Counties
  • Maps
  • ZIP Codes
  • Features
  • Hotels
  • Census

North Carolina Gazetteer >  North Carolina Census Data  > North Carolina Incorporated Places Population Estimates

Annual Estimates of the Population for Incorporated Places in North Carolina: April 1, 2000 to July 1, 2006
Geographic Area Population Estimates April 1, 2000
July 1, 2006 July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates Base Census
Aberdeen town 5,052 4,765 4,542 4,089 3,903 3,715 3,438 3,380 3,400
Ahoskie town 4,313 4,308 4,294 4,318 4,366 4,400 4,522 4,536 4,523
Alamance village 323 320 317 314 315 313 311 310 310
Albemarle city 15,414 15,411 15,427 15,514 15,594 15,713 15,773 15,805 15,680
Alliance town 742 745 756 770 780 796 785 785 781
Andrews town 1,720 1,708 1,700 1,697 1,699 1,698 1,715 1,712 1,602
Angier town 4,165 4,079 4,006 3,849 3,696 3,539 3,429 3,398 3,419
Ansonville town 606 613 623 628 632 634 634 636 636
Apex town 30,208 28,635 27,661 26,858 24,960 22,963 21,042 20,513 20,212
Arapahoe town 431 433 434 438 441 443 449 449 436
Archdale city 9,451 9,353 9,254 9,223 9,188 9,169 9,217 9,205 9,014
Asheboro city 24,130 23,517 23,185 22,831 22,647 22,536 22,007 21,814 21,672
Asheville city 72,789 71,919 71,615 71,030 70,684 71,137 71,226 71,120 68,889
Askewville town 171 173 174 174 176 178 179 180 180
Atkinson town 261 253 247 242 240 237 236 236 236
Atlantic Beach town 1,836 1,814 1,811 1,790 1,788 1,796 1,796 1,799 1,781
Aulander town 874 886 893 893 905 912 919 922 888
Aurora town 581 579 578 578 579 580 582 583 583
Autryville town 206 204 203 202 200 200 198 198 196
Ayden town 4,827 4,795 4,580 4,582 4,572 4,585 4,656 4,667 4,622
Badin town 1,338 1,339 1,336 1,352 1,356 1,360 1,235 1,154 1,154
Bailey town 678 674 672 669 668 668 671 670 670
Bakersville town 349 352 355 354 357 358 357 357 357
Bald Head Island village 277 262 246 232 209 201 179 173 173
Banner Elk town 885 876 964 922 885 844 824 828 811
Bath town 272 271 270 270 271 272 274 275 275
Bayboro town 713 717 719 726 731 734 741 741 741
Bear Grass town 63 64 64 65 66 66 68 68 53
Beaufort town 4,261 4,158 4,028 3,911 3,848 3,814 3,800 3,801 3,771
Beech Mountain town 308 305 304 306 310 315 311 310 310
Belhaven town 1,998 1,959 1,920 1,931 1,944 1,956 1,966 1,968 1,968
Belmont city 8,990 8,888 8,725 8,763 8,850 8,819 8,804 8,795 8,705
Belville town 418 399 383 373 366 357 349 347 285
Belwood town 1,008 1,003 1,003 1,000 998 990 977 972 962
Benson town 3,374 3,278 3,227 3,160 3,086 3,041 3,011 2,996 2,923
Bermuda Run town 1,546 1,519 1,492 1,470 1,458 1,449 1,430 1,426 1,431
Bessemer City city 5,386 5,318 5,283 5,285 5,308 5,311 5,308 5,305 5,119
Bethania town 387 378 372 367 365 360 355 354 354
Bethel town 1,690 1,688 1,682 1,685 1,697 1,715 1,748 1,755 1,681
Beulaville town 1,112 1,095 1,092 1,084 1,079 1,069 1,065 1,065 1,067
Biltmore Forest town 1,518 1,495 1,476 1,460 1,449 1,438 1,442 1,440 1,440
Biscoe town 1,732 1,720 1,729 1,723 1,714 1,720 1,722 1,716 1,700
Black Creek town 703 705 706 708 710 711 714 714 714
Black Mountain town 7,667 7,651 7,612 7,570 7,532 7,545 7,536 7,513 7,511
Bladenboro town 1,702 1,703 1,709 1,697 1,697 1,711 1,707 1,711 1,718
Blowing Rock town 1,426 1,422 1,422 1,455 1,437 1,449 1,425 1,418 1,418
Boardman town 200 200 201 201 202 203 202 202 202
Bogue town 592 592 593 590 589 589 587 587 590
Boiling Spring Lakes city 4,407 4,105 3,860 3,647 3,444 3,252 3,030 2,972 2,972
Boiling Springs town 3,861 3,860 3,886 3,840 3,876 3,845 3,892 3,889 3,866
Bolivia town 176 168 162 158 155 151 149 148 148
Bolton town 496 495 496 498 501 503 504 504 494
Boone town 13,328 13,232 13,303 13,035 13,299 13,401 13,508 13,532 13,472
Boonville town 1,122 1,113 1,103 1,105 1,110 1,102 1,105 1,103 1,138
Bostic town 326 326 327 328 328 329 328 328 328
Brevard city 6,654 6,670 6,641 6,633 6,726 6,724 6,791 6,790 6,789
Bridgeton town 316 320 326 333 335 341 341 341 328
Broadway town 1,108 1,106 1,091 1,075 1,064 1,050 1,022 1,018 1,015
Brookford town 424 420 420 420 425 432 434 434 434
Brunswick town 367 364 358 355 356 357 359 360 360
Bryson City town 1,388 1,380 1,366 1,382 1,397 1,392 1,414 1,411 1,411
Bunn town 396 390 387 380 373 365 359 357 357
Burgaw town 3,904 3,766 3,730 3,635 3,588 3,508 3,382 3,347 3,337
Burlington city 48,399 47,469 47,190 46,765 46,577 46,210 45,800 45,615 44,917
Burnsville town 1,649 1,634 1,623 1,619 1,613 1,621 1,619 1,619 1,623
Cajah's Mountain town 2,650 2,641 2,634 2,643 2,651 2,656 2,660 2,658 2,683
Calabash town 797 771 758 749 735 730 715 711 711
Calypso town 480 472 472 468 466 461 458 458 410
Cameron town 300 298 297 298 299 296 294 293 151
Candor town 842 836 836 834 829 831 836 834 825
Canton town 3,930 3,936 3,948 3,914 3,915 3,939 3,967 3,976 4,029
Cape Carteret town 1,426 1,430 1,433 1,422 1,315 1,262 1,242 1,239 1,214
Carolina Beach town 5,625 5,375 5,187 5,149 5,133 5,111 5,101 5,105 4,701
Carolina Shores town 1,834 1,621 1,552 1,529 1,510 1,507 1,488 1,482 1,482
Carrboro town 16,577 16,460 16,385 16,527 16,785 16,991 16,846 16,806 16,782
Carthage town 2,030 2,017 2,008 2,006 2,004 1,989 1,983 1,980 1,871
Cary town 112,414 106,963 103,344 101,943 100,278 99,527 97,236 96,443 94,536
Casar town 310 310 311 312 312 311 309 308 308
Castalia town 361 359 358 357 356 354 352 350 340
Caswell Beach town 472 466 457 441 417 395 371 365 370
Catawba town 785 768 755 744 741 742 731 728 698
Cedar Point town 846 961 841 843 840 833 819 816 929
Cedar Rock village 319 317 315 315 315 315 315 315 315
Centerville town 107 106 105 103 101 98 97 96 99
Cerro Gordo town 236 234 235 236 238 239 240 240 244
Chadbourn town 2,077 2,071 2,077 2,065 2,084 2,095 2,109 2,111 2,129
Chapel Hill town 49,919 49,664 49,217 49,255 48,923 48,565 48,035 47,898 48,715
Charlotte city 630,478 616,075 602,285 592,703 584,138 575,956 564,738 566,975 540,828
Cherryville city 5,533 5,466 5,419 5,425 5,434 5,452 5,466 5,463 5,361
Chimney Rock village 175 175 174 174 174 175 175 175 175
China Grove town 3,722 3,707 3,697 3,708 3,722 3,715 3,702 3,701 3,616
Chocowinity town 730 729 727 726 728 729 732 733 733
Claremont city 1,120 1,103 1,086 1,071 1,070 1,074 1,064 1,060 1,038
Clarkton town 690 690 692 687 687 693 692 694 705
Clayton town 13,842 12,937 12,136 11,345 10,934 9,977 8,568 8,197 6,973
Clemmons village 16,730 16,434 16,229 16,122 16,087 15,961 15,878 15,866 13,827
Cleveland town 827 821 817 818 819 815 809 808 808
Clinton city 8,797 8,723 8,671 8,634 8,571 8,566 8,597 8,596 8,600
Clyde town 1,301 1,301 1,353 1,351 1,349 1,337 1,339 1,339 1,324
Coats town 2,059 2,025 1,993 1,962 1,933 1,891 1,872 1,865 1,845
Cofield village 333 333 332 334 337 339 346 347 347
Colerain town 208 211 212 213 216 218 220 221 221
Columbia town 817 807 813 836 835 844 869 865 819
Columbus town 993 991 990 990 997 997 994 992 992
Como town 76 75 75 75 75 76 78 78 78
Concord city 62,587 60,572 59,658 59,292 58,492 57,722 56,682 56,354 55,977
Conetoe town 340 342 346 352 357 361 362 365 365
Connelly Springs town 1,902 1,896 1,898 1,874 1,825 1,832 1,824 1,821 1,814
Conover city 7,128 7,031 6,941 6,855 6,820 6,794 6,717 6,691 6,604
Conway town 691 700 703 708 715 723 733 734 734
Cooleemee town 968 954 936 926 923 918 907 905 905
Cornelius town 20,449 19,058 18,187 17,033 16,116 15,088 13,890 13,857 11,969
Cove City town 408 414 421 431 433 440 438 437 433
Cramerton town 3,046 3,004 2,981 2,978 2,988 2,986 2,982 2,980 2,976
Creedmoor city 3,290 3,137 3,020 2,916 2,665 2,486 2,278 2,232 2,232
Creswell town 266 267 268 270 272 275 278 278 278
Crossnore town 231 234 238 240 241 242 240 242 242
Dallas town 3,434 3,398 3,380 3,384 3,399 3,403 3,403 3,402 3,402
Danbury town 108 108 107 107 107 107 108 108 108
Davidson town 8,760 8,583 8,321 8,237 7,607 7,523 7,203 7,170 7,139
Denton town 1,480 1,471 1,466 1,456 1,454 1,452 1,451 1,450 1,450
Dillsboro town 205 205 207 207 206 207 209 209 205
Dobbins Heights town 902 913 917 925 936 937 937 936 936
Dobson town 1,506 1,503 1,500 1,506 1,506 1,503 1,503 1,504 1,457
Dortches town 855 845 838 829 822 816 812 809 809
Dover town 414 419 427 436 438 445 444 443 443
Drexel town 1,906 1,897 1,896 1,905 1,911 1,924 1,936 1,938 1,938
Dublin town 272 272 274 272 272 274 273 273 250
Duck town 505 508 509 509 488 466 452 448 (X)
Dunn city 9,972 9,887 9,741 9,658 9,546 9,373 9,316 9,294 9,196
Durham city 209,009 204,680 201,279 197,902 195,618 192,033 188,656 187,745 187,035
Earl town 234 234 236 236 237 236 235 234 234
East Arcadia town 528 530 532 529 529 531 524 524 524
East Bend town 671 666 661 662 666 660 661 659 659
East Laurinburg town 287 288 289 288 289 291 295 295 295
East Spencer town 1,769 1,761 1,755 1,759 1,764 1,761 1,755 1,755 1,755
Eden city 15,643 15,647 15,678 15,666 15,729 15,787 15,860 15,879 15,908
Edenton town 4,989 4,985 4,981 4,956 4,957 4,963 4,994 5,012 5,394
Elizabeth City city 19,056 18,484 18,009 17,588 17,428 17,116 17,243 17,284 17,188
Elizabethtown town 3,844 3,845 3,853 3,804 3,819 3,861 3,861 3,870 3,698
Elkin town 4,316 4,306 4,294 4,307 4,316 4,311 4,320 4,326 4,109
Elk Park town 436 442 451 454 457 459 455 459 459
Ellenboro town 474 475 475 477 478 480 479 479 479
Ellerbe town 981 991 994 1,001 1,013 1,016 1,020 1,021 1,021
Elm City town 1,380 1,382 1,384 1,386 1,390 1,395 1,412 1,415 1,165
Elon town 7,121 7,079 7,041 7,034 7,077 6,931 6,781 6,767 (X)
Emerald Isle town 3,716 3,697 3,653 3,574 3,526 3,509 3,489 3,488 3,488
Enfield town 2,360 2,364 2,392 2,414 2,374 2,405 2,455 2,461 2,347
Erwin town 4,803 4,770 4,719 4,684 4,636 4,559 4,540 4,530 4,537
Eureka town 239 240 240 239 240 241 244 244 244
Everetts town 160 161 163 165 166 168 171 171 179
Fair Bluff town 1,168 1,166 1,172 1,172 1,179 1,184 1,188 1,189 1,181
Fairmont town 2,735 2,712 2,686 2,681 2,674 2,674 2,699 2,703 2,604
Fairview town 4,934 4,492 4,134 3,835 3,596 3,317 3,081 3,017 (X)
Faison town 780 768 767 761 757 749 745 744 744
Faith town 704 700 697 699 700 698 695 695 695
Falcon town 341 338 343 342 342 341 344 343 328
Falkland town 109 109 108 109 109 110 112 112 112
Fallston town 608 608 611 612 614 613 611 610 603
Farmville town 4,538 4,540 4,558 4,541 4,526 4,499 4,453 4,432 4,302
Fayetteville city 168,033 169,400 172,521 173,103 173,394 173,651 174,816 175,091 121,015
Flat Rock village 2,834 2,786 2,725 2,698 2,667 2,634 2,590 2,567 2,565
Fletcher town 4,606 4,545 4,477 4,387 4,312 4,271 4,230 4,216 4,185
Forest City town 7,324 7,381 7,425 7,494 7,540 7,611 7,675 7,688 7,549
Forest Hills village 323 323 325 326 324 325 330 330 330
Fountain town 515 514 512 512 515 521 531 533 533
Four Oaks town 1,835 1,768 1,676 1,639 1,598 1,538 1,525 1,518 1,424
Foxfire village 475 470 465 464 462 458 458 457 474
Franklin town 3,618 3,591 3,568 3,547 3,537 3,526 3,501 3,490 3,490
Franklinton town 1,922 1,896 1,880 1,851 1,815 1,779 1,752 1,745 1,745
Franklinville town 1,307 1,298 1,288 1,288 1,283 1,275 1,263 1,258 1,258
Fremont town 1,432 1,436 1,438 1,432 1,437 1,446 1,460 1,463 1,463
Fuquay-Varina town 13,669 12,240 11,145 10,123 9,114 8,560 8,068 7,929 7,898
Gamewell town 3,885 3,874 3,865 3,880 3,892 3,892 3,878 3,870 3,644
Garland town 837 831 825 822 816 814 809 808 808
Garner town 23,741 22,440 21,859 20,598 20,063 19,221 18,386 18,136 17,757
Garysburg town 1,179 1,196 1,202 1,212 1,224 1,237 1,248 1,249 1,254
Gaston town 917 931 937 945 955 965 973 973 973
Gastonia city 69,904 68,960 68,112 67,836 67,819 67,530 67,658 67,669 66,277
Gatesville town 305 297 287 280 286 282 280 281 281
Gibson town 570 570 571 569 569 574 580 581 584
Gibsonville town 4,621 4,583 4,551 4,528 4,555 4,558 4,545 4,530 4,372
Glen Alpine town 1,077 1,072 1,074 1,079 1,079 1,087 1,093 1,094 1,090
Godwin town 110 109 111 111 111 111 112 112 112
Goldsboro city 38,203 38,312 38,725 38,699 38,807 38,886 39,227 39,276 39,043
Goldston town 361 354 349 346 339 330 321 319 319
Graham city 14,144 13,967 13,786 13,570 13,534 13,372 13,218 13,160 12,833
Grandfather village 70 70 71 72 72 72 72 73 73
Granite Falls town 4,603 4,586 4,572 4,593 4,603 4,627 4,623 4,621 4,612
Granite Quarry town 2,241 2,228 2,218 2,222 2,227 2,221 2,216 2,215 2,175
Grantsboro town 729 733 735 742 747 749 753 752 (X)
Greenevers town 590 580 579 574 571 565 561 560 560
Green Level town 2,136 2,124 2,110 2,099 2,111 2,089 2,053 2,042 2,042
Greensboro city 236,865 233,459 230,599 229,789 228,687 227,623 226,169 226,405 223,891
Greenville city 72,052 69,312 68,251 66,950 65,620 63,815 62,443 62,027 60,476
Grifton town 2,186 2,183 2,178 2,183 2,199 2,219 2,254 2,261 2,073
Grimesland town 423 423 422 422 425 429 435 436 440
Grover town 690 690 694 696 699 699 701 700 698
Halifax town 322 323 325 327 328 330 334 335 344
Hamilton town 487 490 496 501 505 508 515 516 516
Hamlet city 5,749 5,809 5,828 5,871 5,941 5,968 6,018 6,026 6,018
Harmony town 609 590 578 569 562 552 539 536 526
Harrells town 213 210 208 206 204 203 202 202 187
Harrellsville town 96 96 96 97 98 99 102 102 102
Harrisburg town 5,347 5,141 5,013 4,947 4,806 4,717 4,622 4,592 4,493
Hassell town 71 72 72 73 74 74 76 76 72
Havelock city 21,906 22,016 21,737 22,859 22,450 22,849 22,461 22,447 22,442
Haw River town 1,992 1,976 1,957 1,944 1,954 1,935 1,915 1,908 1,908
Hayesville town 469 465 463 462 458 456 458 458 297
Hemby Bridge town 1,782 1,680 1,599 1,535 1,487 1,441 1,417 1,408 897
Henderson city 16,204 16,128 16,159 16,205 16,363 16,385 16,364 16,328 16,095
Hendersonville city 11,808 11,686 11,592 11,504 11,441 11,394 11,367 11,349 10,420
Hertford town 2,130 2,102 2,057 2,069 2,082 2,076 2,074 2,070 2,070
Hickory city 40,583 40,107 40,118 39,773 39,518 38,509 37,688 37,458 37,222
Highlands town 944 936 928 922 919 917 912 909 909
High Point city 97,796 95,294 93,346 92,121 91,097 89,005 86,989 86,186 85,839
High Shoals town 762 749 741 738 738 735 730 729 729
Hildebran town 1,852 1,844 1,848 1,857 1,858 1,871 1,878 1,878 1,472
Hillsborough town 5,403 5,344 5,299 5,339 5,391 5,497 5,483 5,482 5,446
Hobgood town 385 387 390 393 395 398 403 404 404
Hoffman town 616 621 622 626 632 630 625 624 624
Holden Beach town 854 846 834 820 813 807 792 787 787
Holly Ridge town 738 764 793 783 809 818 834 834 831
Holly Springs town 17,425 15,270 13,823 12,878 12,006 11,125 10,017 9,717 9,192
Hookerton town 490 489 491 485 477 473 471 469 467
Hope Mills town 12,630 12,684 12,481 12,063 11,873 11,773 11,835 11,847 11,237
Hot Springs town 642 641 639 641 646 646 646 645 645
Hudson town 3,081 3,069 3,060 3,071 3,082 3,090 3,103 3,102 3,078
Huntersville town 38,796 36,356 34,272 32,378 30,404 28,531 26,086 25,467 24,960
Indian Beach town 96 96 97 96 96 96 95 95 95
Indian Trail town 17,491 16,486 15,688 15,049 14,621 14,013 13,662 13,541 11,905
Jackson town 662 669 672 676 682 688 694 695 695
Jacksonville city 69,688 69,810 71,664 70,638 67,414 65,478 65,971 66,744 66,715
Jamestown town 3,040 3,002 2,987 2,974 2,969 3,006 3,005 2,994 3,088
Jamesville town 472 475 481 486 490 493 501 502 502
Jefferson town 1,370 1,369 1,370 1,386 1,387 1,381 1,384 1,384 1,422
Jonesville town 2,294 2,277 2,256 2,262 2,274 2,258 2,266 2,261 1,464
Kannapolis city 40,223 38,995 38,485 38,240 38,015 37,645 37,127 36,965 36,910
Kelford town 232 235 237 237 240 242 244 245 245
Kenansville town 899 888 877 876 867 866 870 870 1,149
Kenly town 1,868 1,827 1,794 1,760 1,737 1,706 1,683 1,674 1,569
Kernersville town 21,862 21,339 20,570 20,130 19,709 19,165 18,787 18,698 17,126
Kill Devil Hills town 6,614 6,517 6,438 6,343 6,236 6,050 5,936 5,897 5,897
King city 6,578 6,358 6,287 6,238 6,152 6,099 6,018 5,978 5,952
Kings Mountain city 10,919 10,832 10,633 10,582 10,541 10,425 10,344 10,309 9,693
Kingstown town 844 844 848 850 852 850 847 845 845
Kinston city 22,729 22,833 22,909 23,074 23,318 23,583 23,831 23,887 23,688
Kittrell town 148 147 148 148 149 149 148 148 148
Kitty Hawk town 3,332 3,341 3,319 3,272 3,199 3,063 3,009 2,991 2,991
Knightdale town 6,479 6,370 6,251 6,186 6,139 6,106 6,077 6,056 5,958
Kure Beach town 2,311 2,175 2,024 1,882 1,771 1,673 1,568 1,543 1,507
La Grange town 2,789 2,794 2,796 2,799 2,815 2,822 2,836 2,840 2,844
Lake Lure town 1,023 1,021 1,019 1,021 1,019 1,024 1,027 1,027 1,027
Lake Park village 2,731 2,593 2,484 2,399 2,334 2,242 2,142 2,093 2,093
Lake Santeetlah town 64 65 65 65 66 66 67 67 67
Lake Waccamaw town 1,458 1,452 1,444 1,434 1,428 1,420 1,414 1,411 1,411
Landis town 3,073 3,058 3,047 3,055 3,067 3,061 3,053 3,052 2,996
Lansing town 149 149 150 150 150 151 151 151 151
Lasker town 97 98 99 99 100 102 103 103 103
Lattimore town 417 417 419 419 420 420 419 419 419
Laurel Park town 2,110 2,084 2,061 2,039 2,025 2,014 2,008 2,005 1,835
Laurinburg city 15,766 15,767 15,747 15,651 15,611 15,800 15,907 15,936 15,874
Lawndale town 633 634 639 641 644 644 643 642 642
Leggett town 71 71 72 73 74 75 76 77 77
Leland town 4,616 4,432 4,279 4,195 4,122 4,092 4,017 3,996 1,938
Lenoir city 18,018 17,968 17,934 18,008 18,073 18,108 18,149 18,137 16,793
Lewiston Woodville town 584 593 598 598 606 610 612 613 613
Lewisville town 12,444 12,188 12,066 11,995 11,969 11,896 11,815 11,798 8,826
Lexington city 20,382 20,374 20,433 20,395 20,104 19,941 19,963 19,957 19,953
Liberty town 2,735 2,707 2,677 2,670 2,657 2,649 2,663 2,659 2,661
Lilesville town 432 437 443 447 452 455 457 459 459
Lillington town 3,171 3,134 3,092 3,073 3,037 2,968 2,890 2,918 2,915
Lincolnton city 10,599 10,371 10,213 10,167 10,117 10,070 10,098 10,101 9,965
Linden town 126 125 126 126 126 125 127 127 127
Littleton town 655 658 663 668 672 678 690 692 692
Locust city 2,562 2,525 2,511 2,512 2,518 2,529 2,527 2,529 2,416
Long View town 4,889 4,833 4,784 4,744 4,747 4,777 4,744 4,732 4,722
Louisburg town 3,726 3,684 3,426 3,306 3,174 3,163 3,217 3,208 3,111
Love Valley town 55 53 53 53 54 53 52 52 30
Lowell city 2,705 2,671 2,653 2,654 2,666 2,664 2,664 2,662 2,662
Lucama town 861 863 866 868 871 872 875 876 847
Lumber Bridge town 120 119 118 118 117 117 118 118 118
Lumberton city 21,894 21,609 21,356 21,234 21,056 20,996 21,093 21,108 20,795
McAdenville town 641 631 625 624 625 623 620 619 619
Macclesfield town 421 424 428 435 441 447 454 458 458
McDonald town 106 106 105 105 104 104 104 104 119
McFarlan town 84 85 86 87 88 88 89 89 89
Macon town 107 108 110 110 111 112 114 115 115
Madison town 2,287 2,234 2,237 2,247 2,246 2,252 2,260 2,262 2,262
Maggie Valley town 810 808 810 809 807 808 807 807 607
Magnolia town 981 966 964 957 952 941 933 932 932
Maiden town 3,348 3,305 3,256 3,223 3,221 3,232 3,203 3,191 3,282
Manteo town 1,290 1,294 1,252 1,202 1,154 1,091 1,049 1,037 1,052
Marietta town 170 168 167 166 165 165 164 164 164
Marion city 5,057 5,016 4,971 4,932 4,937 4,964 4,938 4,948 4,943
Marshall town 838 835 833 836 841 842 841 840 840
Mars Hill town 1,813 1,810 1,829 1,740 1,730 1,755 1,767 1,766 1,764
Marshville town 2,969 2,815 2,698 2,604 2,532 2,431 2,380 2,360 2,360
Marvin village 1,772 1,643 1,563 1,500 1,452 1,389 1,348 1,334 1,039
Matthews town 26,296 25,276 24,470 24,050 23,869 23,968 23,117 22,905 22,127
Maxton town 2,664 2,643 2,617 2,611 2,605 2,605 2,630 2,634 2,551
Mayodan town 2,610 2,527 2,406 2,426 2,424 2,427 2,448 2,453 2,417
Maysville town 979 991 999 978 988 997 1,000 1,002 1,002
Mebane city 9,285 8,969 8,794 8,598 8,052 7,829 7,561 7,483 7,284
Mesic town 248 249 249 251 253 255 259 259 257
Micro town 513 500 490 479 472 462 456 453 454
Middleburg town 164 163 163 164 165 165 163 162 162
Middlesex town 855 850 848 845 843 841 842 840 838
Midland town 2,978 2,833 2,740 2,675 2,611 2,531 2,508 2,499 (X)
Mills River town 6,088 5,964 5,847 5,738 5,743 5,740 5,706 5,693 (X)
Milton town 125 125 125 126 127 128 130 130 132
Mineral Springs town 2,493 2,311 2,189 2,090 2,015 1,916 1,846 1,824 1,370
Minnesott Beach town 298 299 299 302 304 305 311 311 311
Mint Hill town 18,663 17,990 17,549 17,366 17,318 17,274 17,168 17,297 14,922
Misenheimer village 618 617 616 616 618 620 620 620 (X)
Mocksville town 4,525 4,451 4,363 4,309 4,284 4,258 4,204 4,191 4,178
Momeyer town 301 299 298 296 295 294 292 291 291
Monroe city 30,871 29,952 29,364 29,012 28,288 28,002 27,342 27,109 26,228
Montreat town 698 698 658 684 673 628 631 630 630
Mooresboro town 330 330 331 332 332 331 329 328 314
Mooresville town 20,944 20,380 20,085 19,816 19,678 19,469 19,256 19,192 18,823
Morehead City town 9,293 8,865 8,498 8,098 7,885 7,826 7,772 7,766 7,691
Morganton city 17,224 17,094 17,062 17,106 17,186 17,249 17,338 17,325 17,310
Morrisville town 12,513 12,191 11,596 10,734 8,078 6,857 5,549 5,245 5,208
Morven town 552 558 567 572 576 577 577 579 579
Mount Airy city 8,457 8,439 8,420 8,459 8,460 8,457 8,491 8,507 8,484
Mount Gilead town 1,406 1,394 1,394 1,390 1,382 1,385 1,392 1,388 1,389
Mount Holly city 9,804 9,682 9,618 9,618 9,656 9,655 9,642 9,636 9,618
Mount Olive town 4,410 4,438 4,461 4,497 4,507 4,564 4,557 4,567 4,567
Mount Pleasant town 1,532 1,477 1,450 1,436 1,423 1,406 1,385 1,378 1,259
Murfreesboro town 2,295 2,292 2,205 2,288 2,363 2,385 2,415 2,421 2,045
Murphy town 1,574 1,560 1,559 1,553 1,554 1,557 1,569 1,568 1,568
Nags Head town 3,054 3,049 3,065 3,007 2,899 2,792 2,716 2,692 2,700
Nashville town 4,501 4,469 4,453 4,434 4,412 4,392 4,421 4,417 4,309
Navassa town 1,683 1,594 1,520 1,476 1,437 1,398 1,372 1,365 479
New Bern city 27,650 26,468 25,684 24,349 23,889 23,631 23,269 23,223 23,128
Newland town 667 676 690 695 699 703 698 704 704
New London town 320 319 320 322 323 325 326 326 326
Newport town